Pite Open

Back to the start page

Results Basic groups

Name Club 12345678910111213141516171819202122232425 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  2 - 22 - 26 - 32 - 16 - 26 - 22 - 32 - 24 - 38 - 64 - 08 - 37 - 04 - 35 - 24 - 56 - 07 - 04 - 17 - 07 - 18 - 17 - 36 - 3 24 19 3 2 124 48 +76 41
2 Tomas Åberg Bröderna Grym 2 - 2 1 - 02 - 44 - 12 - 11 - 13 - 13 - 12 - 12 - 24 - 16 - 34 - 12 - 33 - 10 - 17 - 23 - 03 - 15 - 29 - 07 - 07 - 08 - 0 24 18 3 3 90 29 +61 39
3 Lars Henriksson Bröderna Grym 2 - 20 - 1 2 - 24 - 12 - 07 - 12 - 12 - 22 - 26 - 11 - 33 - 35 - 32 - 13 - 22 - 06 - 13 - 05 - 07 - 28 - 18 - 26 - 25 - 1 24 17 5 2 93 34 +59 39
4 Lars Fridell 2015 United 3 - 64 - 22 - 2 1 - 22 - 22 - 52 - 14 - 00 - 35 - 03 - 16 - 24 - 15 - 25 - 21 - 14 - 02 - 18 - 06 - 17 - 38 - 011-25 - 2 24 17 3 4 100 41 +59 37
5 Herman Steen Umeå HSS 1 - 21 - 41 - 42 - 1 0 - 02 - 43 - 23 - 34 - 15 - 10 - 46 - 27 - 06 - 12 - 23 - 18 - 02 - 19 - 13 - 13 - 17 - 28 - 25 - 1 24 16 3 5 91 41 +50 35
6 Truls Månsson Björkhagen Rangers 2 - 61 - 20 - 22 - 20 - 0 0 - 22 - 13 - 24 - 34 - 36 - 11 - 17 - 01 - 01 - 36 - 17 - 05 - 33 - 04 - 05 - 15 - 06 - 05 - 1 24 16 3 5 80 34 +46 35
7 Olof Blume Björkhagen Rangers 2 - 61 - 11 - 75 - 24 - 22 - 0 3 - 10 - 34 - 42 - 32 - 13 - 45 - 33 - 26 - 04 - 33 - 11 - 13 - 45 - 23 - 15 - 05 - 15 - 0 24 15 3 6 77 52 +25 33
8 Peter Östlund Umeå HSS 3 - 21 - 31 - 21 - 22 - 31 - 21 - 3 2 - 02 - 00 - 52 - 23 - 11 - 23 - 15 - 14 - 34 - 05 - 25 - 04 - 25 - 16 - 111-15 - 1 24 15 1 8 77 40 +37 31
9 Stefan Lemming United Stars 2 - 21 - 32 - 20 - 43 - 32 - 33 - 00 - 2 3 - 35 - 13 - 33 - 52 - 43 - 13 - 14 - 33 - 23 - 05 - 01 - 13 - 24 - 16 - 17 - 0 24 12 6 6 71 47 +24 30
10 Lars-Erik Svensson Umeå HSS 3 - 41 - 22 - 23 - 01 - 43 - 44 - 40 - 23 - 3 1 - 35 - 05 - 02 - 34 - 12 - 23 - 16 - 23 - 23 - 24 - 06 - 06 - 09 - 17 - 1 24 13 4 7 86 43 +43 30
11 Anton Jalneskog Bröderna Grym 6 - 82 - 21 - 60 - 51 - 53 - 43 - 25 - 01 - 53 - 1 3 - 33 - 43 - 18 - 11 - 14 - 04 - 43 - 26 - 24 - 14 - 26 - 18 - 27 - 0 24 13 4 7 89 62 +27 30
12 Jerry Wikström United Stars 0 - 41 - 43 - 11 - 34 - 01 - 61 - 22 - 23 - 30 - 53 - 3 2 - 11 - 58 - 22 - 13 - 34 - 36 - 06 - 12 - 16 - 14 - 06 - 08 - 2 24 13 4 7 77 53 +24 30
13 Mats Mörtsell 3 - 83 - 63 - 32 - 62 - 61 - 14 - 31 - 35 - 30 - 54 - 31 - 2 5 - 25 - 21 - 37 - 02 - 11 - 13 - 37 - 15 - 35 - 16 - 09 - 2 24 12 4 8 85 68 +17 28
14 Joakim Åström Umeå HSS 0 - 71 - 43 - 51 - 40 - 70 - 73 - 52 - 14 - 23 - 21 - 35 - 12 - 5 2 - 22 - 23 - 32 - 31 - 64 - 14 - 12 - 26 - 13 - 29 - 0 24 9 4 11 63 76 -13 22
15 Jakob Jonsson Björkhagen Rangers 3 - 43 - 21 - 22 - 51 - 60 - 12 - 31 - 31 - 31 - 41 - 82 - 82 - 52 - 2 3 - 12 - 16 - 12 - 35 - 25 - 34 - 17 - 24 - 24 - 1 24 10 1 13 64 73 -9 21
16 Patrik Karlsson Umeå HSS 2 - 51 - 32 - 32 - 52 - 23 - 10 - 61 - 51 - 32 - 21 - 11 - 23 - 12 - 21 - 3 1 - 22 - 12 - 02 - 27 - 16 - 12 - 04 - 21 - 3 24 8 5 11 51 56 -5 21
17 Sissie Wikström United Stars 5 - 41 - 00 - 21 - 11 - 31 - 63 - 43 - 43 - 41 - 30 - 43 - 30 - 73 - 31 - 22 - 1 2 - 51 - 03 - 32 - 08 - 11 - 37 - 45 - 0 24 8 4 12 57 67 -10 20
18 Mikael Lundström Bröderna Grym 0 - 62 - 71 - 60 - 40 - 80 - 71 - 30 - 42 - 32 - 64 - 43 - 41 - 23 - 21 - 61 - 25 - 2 5 - 25 - 41 - 14 - 13 - 23 - 110-0 24 8 2 14 57 87 -30 18
19 Anna Holmström Umeå HSS 0 - 70 - 30 - 31 - 21 - 23 - 51 - 12 - 50 - 32 - 32 - 30 - 61 - 16 - 13 - 20 - 20 - 12 - 5 3 - 22 - 02 - 11 - 02 - 36 - 0 24 7 2 15 40 61 -21 16
20 Axel Lundström Bröderna Grym 1 - 41 - 30 - 50 - 81 - 90 - 34 - 30 - 50 - 52 - 32 - 61 - 63 - 31 - 42 - 52 - 23 - 34 - 52 - 3 4 - 03 - 23 - 23 - 12 - 0 24 6 3 15 44 90 -46 15
21 Urban Edmundsson Umeå HSS 0 - 72 - 52 - 71 - 61 - 30 - 42 - 52 - 41 - 10 - 41 - 41 - 21 - 71 - 43 - 51 - 70 - 21 - 10 - 20 - 4 3 - 26 - 12 - 49 - 0 24 3 2 19 40 91 -51 8
22 Agne Bergmark Borlänge Bordshockey 1 - 70 - 91 - 83 - 71 - 31 - 51 - 31 - 52 - 30 - 62 - 41 - 63 - 52 - 21 - 41 - 61 - 81 - 41 - 22 - 32 - 3 4 - 07 - 23 - 3 24 2 2 20 42 108 -66 6
23 Niclas Carlsson Bröderna Grym 1 - 80 - 72 - 80 - 82 - 70 - 50 - 51 - 61 - 40 - 61 - 60 - 41 - 51 - 62 - 70 - 23 - 12 - 30 - 12 - 31 - 60 - 4 6 - 32 - 0 24 3 0 21 28 115 -87 6
24 Jan Westerberg 3 - 70 - 72 - 62-112 - 80 - 61 - 51-111 - 61 - 92 - 80 - 60 - 62 - 32 - 42 - 44 - 71 - 33 - 21 - 34 - 22 - 73 - 6 3 - 1 24 3 0 21 42 138 -96 6
25 Victoria Bergmark ??? 3 - 60 - 81 - 52 - 51 - 51 - 50 - 51 - 50 - 71 - 70 - 72 - 82 - 90 - 91 - 43 - 10 - 50-100 - 60 - 20 - 93 - 30 - 21 - 3  24 1 1 22 22 136 -114 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches