| Type | ECh | 
|---|---|
| Class | Open | 
| Organizer | 3Tuna Bordshockey | 
| Date and time | 16 juni 2018 - 17 juni 2018 (08:00 - 22:00) | 
| City | Eskilstuna | Venue | STIGA Sports Arena | 
| Participants | 128 | 
| Links | Results page Live stream | 
For the latest information go to ethc18.com
See the results page for tables and matches.
| Plac | Name | Club | Points | |
| 1. | Maxim Borisov  | Legion | 962 | |
| 2. | Edgars Caics  | BJC Laimite | 943 | |
| 3. | Atis Silis  | BJC Laimite | 935 | |
| 4. | Finn Fries  | Avantgarde Lund | 927 | |
| 5. | Roni Nuttunen  | Spjalerance | 919 | |
| 6. | Veniamin Gerasimov  | THC Toros | 909 | |
| 7. | Patrik Petr  | THC Stiga Elites | 900 | |
| 8. | Dmytro Litvinyuk  | THC Lisovi Haschi | 890 | |
| 9. | Arseniy Stolyarov  | THC Toros | 879 | |
| 10. | Sergey Ivanov  | Kuropatki | 869 | |
| 11. | Yanis Galuzo  | NiKi | 855 | |
| 12. | Hans Österman  | NUHL8 | 843 | |
| 13. | Oscar Henriksson  | Bröderna Grym | 835 | |
| 14. | Denis Matveev  | Kuropatki | 827 | |
| 15. | Evgeniy Matantsev  | Devyaty val | 824 | |
| 16. | Roman Ignatenko  | Devyaty val | 823 | |
| 17. | Nikita Zholobov  | THC Toros | 818 | |
| 18. | Kevin Eriksson  | Talpelan Taiga | 811 | |
| 19. | Valts Smagars  | Skrunda THC | 804 | |
| 20. | Jiří Chylík  | HCS Zabka Praha | 795 | |
| 21. | Joakim Lundin  | United Stars | 790 | |
| 22. | Oleksii Korabel  | Devyaty val | 787 | |
| 23. | Edgars Saulitis  | Incukalns THC | 785 | |
| 24. | Benjamin Suominen  | Turun Seudun PJK | 779 | |
| 25. | Artjoms Zaharovs  | Skrunda THC | 773 | |
| 26. | Oleg Ortinov  | Legion | 766 | |
| 27. | Herman Steen  | Umeå HSS | 759 | |
| 28. | Jimmy Mårdell  | Umeå HSS | 756 | |
| 29. | Juho Rautio  | Spjalerance | 754 | |
| 30. | Dmitriy Petrov  | THC Toros | 749 | |
| 31. | Gints Lasmanis  | Skrunda THC | 744 | |
| 32. | Alexey Titov  | Alfa-Taktika | 738 | |
| 33. | Lars Henriksson  | Bröderna Grym | 732 | |
| 34. | Raivis Miglinieks  | BJC Laimite | 729 | |
| 35. | Sandis Kristaps Lagzdins  | BJC Laimite | 726 | |
| 36. | Jevgenijs Zaharovs  | Skrunda THC | 723 | |
| 37. | Elvijs Silins  | VJN Ventspils | 720 | |
| 38. | Vesa Huotelin  | Spjalerance | 716 | |
| 39. | Jan Sládek  | THC Stiga Elites | 712 | |
| 40. | Sergejs Mihejevs  | Riga THC | 708 | |
| 41. | Mika Myllykangas  | Spjalerance | 703 | |
| 42. | Martin Arenlind  | DAJM | 698 | |
| 43. | Edgars Mucenieks  | Skrunda THC | 695 | |
| 44. | Magnus Klippen  | Brent Plast BHK | 693 | |
| 45. | Marcus Andersson  | Umeå HSS | 688 | |
| 46. | Peter Östlund  | Umeå HSS | 684 | |
| 47. | Edzus Kaneps  | VJN Ventspils | 680 | |
| 48. | Patrik Hellström  | United Stars | 675 | |
| 49. | Truls Månsson  | Björkhagen Rangers | 673 | |
| 50. | Kryštof Lebl  | Big Band | 672 | |
| 51. | Vegard Klippen  | Brent Plast BHK | 670 | |
| 52. | Daniel Matýsek  | HCS Zabka Praha | 668 | |
| 53. | Maria Saveljeva  | SK Raua | 666 | |
| 54. | Jevgeni Lvov  | Legion | 663 | |
| 55. | Bjarne Axelsen  | Katran | 660 | |
| 56. | Tim Weisseisen  | NHK Kranj | 658 | |
| 57. | Tomi Uimonen  | Christian United | 655 | |
| 58. | Arne Johannes Holmin  | BHK Graaveir | 652 | |
| 59. | Linus Restel  | Kaeltestarre 83 | 648 | |
| 60. | Kimmo Eriksson  | Turun Seudun PJK | 644 | |
| 61. | Amund Risa Fylling  | Jaren Bordhockey | 641 | |
| 62. | Øystein Klippen  | Brent Plast BHK | 638 | |
| 63. | Emil Larsson  | Spjass Invaders | 636 | |
| 64. | Thomas Petersson (*)  | 635 | ||
| 65. | Martin Lundén  | Spjass Invaders | 633 | |
| 66. | Vladislav Semenchuk  | THC Lisovi Haschi | 632 | |
| 67. | Yngve Aasheim  | Trondheim BHK | 630 | |
| 68. | Alvis Silins  | VJN Ventspils | 629 | |
| 69. | Gergely Regula  | Budenz Hybernator | 627 | |
| 70. | Yurii Shapovalenko  | 5th Element | 625 | |
| 71. | Václav Pikl  | THC Stiga Elites | 623 | |
| 72. | Espen Moe  | Trondheim BHK | 621 | |
| 73. | Yuriy Prostakov  | THC Toros | 618 | |
| 74. | Vitaly Skorobogatov  | Petersburg Pirates | 615 | |
| 75. | Otto Pesälä  | Spjalerance | 611 | |
| 76. | Martin Ženíšek  | APP Gladiators Plzen | 606 | |
| 77. | Kryštof Herold  | HCS Zabka Praha | 601 | |
| 78. | Martin Maděra  | THC Stiga-Game Pribram | 592 | |
| 79. | Audrius Pleikys  | THC Vilnius | 584 | |
| 80. | Valentin Dietze  | Frankfurt Gothers | 575 | |
| 81. | Igor Saveljev  | SK Raua | 568 | |
| 82. | Trond Ove Gangsøy  | Bergen Bordhockey | 564 | |
| 83. | Sami Hellström  | Spjalerance | 560 | |
| 84. | Daniil Moshnin  | SK Raua | 556 | |
| 85. | Alen Shekarev  | SK Raua | 553 | |
| 86. | Anette Engel  | Team Axelsen Bordhockey Koncept | 547 | |
| 87. | Anders Dodensig  | Fremad Eagles | 543 | |
| 88. | Andreas Andersson (*)  | DAJM | 539 | |
| 89. | Michal Boštík  | Stiga HC Benatky | 534 | |
| 90. | Hanna Ivantsova  | 5th Element | 530 | |
| 91. | Leon Haussknecht  | Satyrion Berlin | 526 | |
| 92. | Mykhaylo Shalomayev  | Katran | 521 | |
| 93. | Alexander Galkin  | THC Toros | 517 | |
| 94. | Yuriy Bondarenko  | THC Shaleni Bdzholy | 508 | |
| 95. | Aliaksandr Bartosh  | THC K-Marx Nahockers | 500 | |
| 96. | Ismo Aulaskari  | POLY | 493 | |
| 97. | Denis Andrijashkin  | Kharlamov Club | 484 | |
| 98. | Frank Bruneske  | Schlicktown Arctic Veteranos | 479 | |
| 99. | Zygimantas Remeika  | THC Black & White | 473 | |
| 100. | Vafa Hamdamov  | SK Raua | 467 | |
| 101. | Simon Thomas  | Big Band | 463 | |
| 102. | Oleg Bondarenko  | THC Shaleni Bdzholy | 459 | |
| 103. | Sandra Komaraite  | THC Vilnius | 458 | |
| 104. | Igor Zaporojets  | Katran | 452 | |
| 105. | Martin Martinec  | THC Predators | 446 | |
| 106. | Herman Röholm  | PJKS Kone | 438 | |
| 107. | Aleksandr Metelitsa  | Kharlamov Club | 429 | |
| 108. | Michael Toft Nielsen  | Team Axelsen Bordhockey Koncept | 422 | |
| 109. | Matsvei Shyrkavets  | Tiani-Tolkai | 413 | |
| 110. | Ralph Pommerenke  | Frankfurt Gothers | 403 | |
| 111. | Mikhail Chernobay  | NaHoknutye | 395 | |
| 112. | Andrei Kniaziuk  | Tiani-Tolkai | 387 | |
| 113. | Vladimír Kraus  | Absolut Desperation | 379 | |
| 114. | Veronika Sachok  | SK Raua | 368 | |
| 115. | Olli Majaniemi  | Basel | 354 | |
| 116. | Gintautas Remeika  | THC Black & White | 337 | |
| 117. | Sondre Efteland Johansen  | Brent Plast BHK | 322 | |
| 118. | Hermann Petuch  | TEHC Black Forest Werewolves | 314 | |
| 119. | András Naszádi  | Bodicsek Klub | 307 | |
| 120. | Mark Kritski  | SK Raua | 299 | |
| 121. | Ulrich Hennemann  | Kaeltestarre 83 | 283 | |
| 122. | Aliaksandr Shyrkavets  | Tiani-Tolkai | 260 | |
| 123. | Daniel Nygard  | Brent Plast BHK | 230 | |
| 124. | Thony Restel  | 184 | ||
| 125. | Eike Rompa  | Schlicktown Arctic Veteranos | 141 | |
| 126. | Nico Jenni  | Bern | 87 | |
| 127. | Marcel Jenni  | Bern | 42 | |
| 128. | Tomas Ulis  | THC Black & White | 1 | 
(*) = Aborted the tournament