Göteborg Open

Back to the start page

Results Group 2

Name Club M W T L GM GC GD P
1 Lars Henriksson Bröderna Grym 18 13 4 1 75 30 +45 30
2 Lars-Erik Svensson Umeå HSS 18 10 4 4 88 43 +45 24
3 Tomas Elfstrom Goteborgs HSS 18 10 4 4 82 61 +21 24
4 Gunnar Magnusson Goteborgs HSS 18 11 2 5 71 57 +14 24
5 Stig Ankardal Goteborgs HSS 18 10 3 5 87 63 +24 23
6 Thomas Petersson Saanapu Cyclones 18 10 2 6 83 56 +27 22
7 John Wilhelmsson Björkhagen Rangers 18 9 4 5 99 78 +21 22
8 Rickard Sjögren Stockholms IK 18 10 2 6 73 56 +17 22
9 Jan Börjesson Umeå HSS 18 10 1 7 70 59 +11 21
10 Peter Hill Goteborgs HSS 18 8 4 6 70 63 +7 20
11 Ulrik Gidå Stockholms IK 18 8 3 7 70 59 +11 19
12 Cenneth Nicklasson Visby ISK 18 8 3 7 60 68 -8 19
13 Mikael Johansson B7 18 8 1 9 81 66 +15 17
14 Mats Boisen Dynamo Göteborg 18 6 2 10 45 69 -24 14
15 Jörgen Flodén 18 4 5 9 54 79 -25 13
16 Erik Söderman Gävle HSK 18 4 2 12 45 73 -28 10
17 Mikkel Thomson Goteborgs HSS 18 2 4 12 44 96 -52 8
18 Hans Seiz Örebro IF 18 2 2 14 32 63 -31 6
19 Sten Svensson Avantgarde Lund 18 2 0 16 51 12 +39 4
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.