Back to the start page
Name | Club | M | W | T | L | GM | – | GC | GD | P | |
1 |
Sandis Kristaps Lagzdins ![]() |
BJC Laimite | 14 | 13 | 1 | 0 | 63 | – | 17 | +46 | 27 |
2 |
Edgars Caics ![]() |
BJC Laimite | 14 | 11 | 2 | 1 | 77 | – | 22 | +55 | 24 |
3 |
Valts Smagars ![]() |
Skrunda THC | 14 | 9 | 4 | 1 | 46 | – | 18 | +28 | 22 |
4 |
Fredric Axelsson ![]() |
Spjass Invaders | 14 | 9 | 1 | 4 | 62 | – | 31 | +31 | 19 |
5 |
Joan Mencl Ley ![]() |
Avantgarde Lund | 14 | 8 | 3 | 3 | 42 | – | 20 | +22 | 19 |
6 |
Stefan Edwall ![]() |
2015 United | 14 | 8 | 2 | 4 | 52 | – | 32 | +20 | 18 |
7 |
Emil Larsson ![]() |
Spjass Invaders | 14 | 7 | 2 | 5 | 49 | – | 37 | +12 | 16 |
8 |
Johan Yrlid ![]() |
BH Chiefs BH | 14 | 7 | 1 | 6 | 27 | – | 35 | -8 | 15 |
9 |
Mattias Kralmark ![]() |
DAJM | 14 | 6 | 1 | 7 | 31 | – | 41 | -10 | 13 |
10 |
Fredrik Hansson ![]() |
United Stars | 14 | 5 | 0 | 9 | 29 | – | 44 | -15 | 10 |
11 |
Sissie Wikström ![]() |
Björkhagen Rangers | 14 | 4 | 1 | 9 | 41 | – | 44 | -3 | 9 |
12 |
Daniel Setterwall ![]() |
14 | 4 | 0 | 10 | 38 | – | 59 | -21 | 8 | |
13 |
Joakim Gåfvels ![]() |
Umeå HSS | 14 | 3 | 0 | 11 | 16 | – | 64 | -48 | 6 |
14 |
Anna-Maria Wiberg ![]() |
Borlänge Bordshockey | 14 | 1 | 0 | 13 | 12 | – | 70 | -58 | 2 |
15 |
Axel Lundström ![]() |
Bröderna Grym | 14 | 1 | 0 | 13 | 15 | – | 66 | -51 | 2 |
Round 1 of 15 | |||||||
1 | Sissie Wikström | - | Johan Yrlid | 3 | - | 3 | |
2 | Stefan Edwall | - | Joan Mencl Ley | 4 | - | 1 | |
3 | Anna-Maria Wiberg | - | Daniel Setterwall | 1 | - | 6 | |
4 | Sandis Kristaps Lagzdins | - | Joakim Gåfvels | 6 | - | 1 | |
5 | Valts Smagars | - | Axel Lundström | 5 | - | 0 | |
6 | Mattias Kralmark | - | Fredrik Hansson | 3 | - | 2 | |
7 | Edgars Caics | - | Emil Larsson | 6 | - | 1 |
Fredric Axelsson has a bye
Round 2 of 15 | |||||||
1 | Fredric Axelsson | - | Joan Mencl Ley | 4 | - | 2 | |
2 | Sissie Wikström | - | Daniel Setterwall | 3 | - | 4 | |
3 | Stefan Edwall | - | Joakim Gåfvels | 6 | - | 4 | |
4 | Anna-Maria Wiberg | - | Axel Lundström | 3 | - | 2 | |
5 | Sandis Kristaps Lagzdins | - | Fredrik Hansson | 7 | - | 0 | |
6 | Valts Smagars | - | Emil Larsson | 2 | - | 2 | |
7 | Mattias Kralmark | - | Edgars Caics | 3 | - | 7 |
Johan Yrlid has a bye
Round 3 of 15 | |||||||
1 | Johan Yrlid | - | Daniel Setterwall | 3 | - | 2 | |
2 | Fredric Axelsson | - | Joakim Gåfvels | 7 | - | 0 | |
3 | Sissie Wikström | - | Axel Lundström | 5 | - | 0 | |
4 | Stefan Edwall | - | Fredrik Hansson | 2 | - | 3 | |
5 | Anna-Maria Wiberg | - | Emil Larsson | 0 | - | 7 | |
6 | Sandis Kristaps Lagzdins | - | Edgars Caics | 3 | - | 2 | |
7 | Valts Smagars | - | Mattias Kralmark | 0 | - | 0 |
Joan Mencl Ley has a bye
Round 4 of 15 | |||||||
1 | Joan Mencl Ley | - | Joakim Gåfvels | 6 | - | 0 | |
2 | Johan Yrlid | - | Axel Lundström | 5 | - | 0 | |
3 | Fredric Axelsson | - | Fredrik Hansson | 4 | - | 0 | |
4 | Sissie Wikström | - | Emil Larsson | 5 | - | 3 | |
5 | Stefan Edwall | - | Edgars Caics | 1 | - | 4 | |
6 | Anna-Maria Wiberg | - | Mattias Kralmark | 0 | - | 5 | |
7 | Sandis Kristaps Lagzdins | - | Valts Smagars | 2 | - | 1 |
Daniel Setterwall has a bye
Round 5 of 15 | |||||||
1 | Daniel Setterwall | - | Axel Lundström | 3 | - | 2 | |
2 | Joan Mencl Ley | - | Fredrik Hansson | 4 | - | 1 | |
3 | Johan Yrlid | - | Emil Larsson | 3 | - | 2 | |
4 | Fredric Axelsson | - | Edgars Caics | 2 | - | 4 | |
5 | Sissie Wikström | - | Mattias Kralmark | 2 | - | 3 | |
6 | Stefan Edwall | - | Valts Smagars | 3 | - | 4 | |
7 | Anna-Maria Wiberg | - | Sandis Kristaps Lagzdins | 2 | - | 5 |
Joakim Gåfvels has a bye
Round 6 of 15 | |||||||
1 | Joakim Gåfvels | - | Fredrik Hansson | 3 | - | 0 | |
2 | Daniel Setterwall | - | Emil Larsson | 0 | - | 5 | |
3 | Joan Mencl Ley | - | Edgars Caics | 0 | - | 0 | |
4 | Johan Yrlid | - | Mattias Kralmark | 2 | - | 0 | |
5 | Fredric Axelsson | - | Valts Smagars | 2 | - | 3 | |
6 | Sissie Wikström | - | Sandis Kristaps Lagzdins | 1 | - | 6 | |
7 | Stefan Edwall | - | Anna-Maria Wiberg | 4 | - | 0 |
Axel Lundström has a bye
Round 7 of 15 | |||||||
1 | Axel Lundström | - | Emil Larsson | 2 | - | 5 | |
2 | Joakim Gåfvels | - | Edgars Caics | 0 | - | 8 | |
3 | Daniel Setterwall | - | Mattias Kralmark | 1 | - | 2 | |
4 | Joan Mencl Ley | - | Valts Smagars | 1 | - | 1 | |
5 | Johan Yrlid | - | Sandis Kristaps Lagzdins | 0 | - | 4 | |
6 | Fredric Axelsson | - | Anna-Maria Wiberg | 7 | - | 2 | |
7 | Sissie Wikström | - | Stefan Edwall | 2 | - | 4 |
Fredrik Hansson has a bye
Round 8 of 15 | |||||||
1 | Fredrik Hansson | - | Edgars Caics | 1 | - | 5 | |
2 | Axel Lundström | - | Mattias Kralmark | 1 | - | 4 | |
3 | Joakim Gåfvels | - | Valts Smagars | 0 | - | 5 | |
4 | Daniel Setterwall | - | Sandis Kristaps Lagzdins | 1 | - | 4 | |
5 | Joan Mencl Ley | - | Anna-Maria Wiberg | 5 | - | 1 | |
6 | Johan Yrlid | - | Stefan Edwall | 0 | - | 3 | |
7 | Fredric Axelsson | - | Sissie Wikström | 6 | - | 2 |
Emil Larsson has a bye
Round 9 of 15 | |||||||
1 | Emil Larsson | - | Mattias Kralmark | 3 | - | 1 | |
2 | Fredrik Hansson | - | Valts Smagars | 1 | - | 3 | |
3 | Axel Lundström | - | Sandis Kristaps Lagzdins | 1 | - | 4 | |
4 | Joakim Gåfvels | - | Anna-Maria Wiberg | 2 | - | 1 | |
5 | Daniel Setterwall | - | Stefan Edwall | 2 | - | 7 | |
6 | Joan Mencl Ley | - | Sissie Wikström | 2 | - | 1 | |
7 | Johan Yrlid | - | Fredric Axelsson | 1 | - | 3 |
Edgars Caics has a bye
Round 10 of 15 | |||||||
1 | Edgars Caics | - | Valts Smagars | 3 | - | 3 | |
2 | Emil Larsson | - | Sandis Kristaps Lagzdins | 2 | - | 6 | |
3 | Fredrik Hansson | - | Anna-Maria Wiberg | 5 | - | 2 | |
4 | Axel Lundström | - | Stefan Edwall | 0 | - | 3 | |
5 | Joakim Gåfvels | - | Sissie Wikström | 0 | - | 2 | |
6 | Daniel Setterwall | - | Fredric Axelsson | 4 | - | 8 | |
7 | Joan Mencl Ley | - | Johan Yrlid | 3 | - | 0 |
Mattias Kralmark has a bye
Round 11 of 15 | |||||||
1 | Mattias Kralmark | - | Sandis Kristaps Lagzdins | 0 | - | 7 | |
2 | Edgars Caics | - | Anna-Maria Wiberg | 7 | - | 0 | |
3 | Emil Larsson | - | Stefan Edwall | 3 | - | 7 | |
4 | Fredrik Hansson | - | Sissie Wikström | 2 | - | 1 | |
5 | Axel Lundström | - | Fredric Axelsson | 1 | - | 7 | |
6 | Joakim Gåfvels | - | Johan Yrlid | 2 | - | 3 | |
7 | Daniel Setterwall | - | Joan Mencl Ley | 0 | - | 6 |
Valts Smagars has a bye
Round 12 of 15 | |||||||
1 | Valts Smagars | - | Anna-Maria Wiberg | 5 | - | 0 | |
2 | Mattias Kralmark | - | Stefan Edwall | 3 | - | 2 | |
3 | Edgars Caics | - | Sissie Wikström | 7 | - | 5 | |
4 | Emil Larsson | - | Fredric Axelsson | 5 | - | 3 | |
5 | Fredrik Hansson | - | Johan Yrlid | 2 | - | 3 | |
6 | Axel Lundström | - | Joan Mencl Ley | 1 | - | 5 | |
7 | Joakim Gåfvels | - | Daniel Setterwall | 0 | - | 9 |
Sandis Kristaps Lagzdins has a bye
Round 13 of 15 | |||||||
1 | Sandis Kristaps Lagzdins | - | Stefan Edwall | 4 | - | 4 | |
2 | Valts Smagars | - | Sissie Wikström | 4 | - | 2 | |
3 | Mattias Kralmark | - | Fredric Axelsson | 2 | - | 6 | |
4 | Edgars Caics | - | Johan Yrlid | 5 | - | 0 | |
5 | Emil Larsson | - | Joan Mencl Ley | 2 | - | 2 | |
6 | Fredrik Hansson | - | Daniel Setterwall | 7 | - | 3 | |
7 | Axel Lundström | - | Joakim Gåfvels | 4 | - | 0 |
Anna-Maria Wiberg has a bye
Round 14 of 15 | |||||||
1 | Anna-Maria Wiberg | - | Sissie Wikström | 0 | - | 7 | |
2 | Sandis Kristaps Lagzdins | - | Fredric Axelsson | 3 | - | 1 | |
3 | Valts Smagars | - | Johan Yrlid | 6 | - | 1 | |
4 | Mattias Kralmark | - | Joan Mencl Ley | 3 | - | 4 | |
5 | Edgars Caics | - | Daniel Setterwall | 7 | - | 2 | |
6 | Emil Larsson | - | Joakim Gåfvels | 5 | - | 0 | |
7 | Fredrik Hansson | - | Axel Lundström | 5 | - | 0 |
Stefan Edwall has a bye
Round 15 of 15 | |||||||
1 | Stefan Edwall | - | Fredric Axelsson | 2 | - | 2 | |
2 | Anna-Maria Wiberg | - | Johan Yrlid | 0 | - | 3 | |
3 | Sandis Kristaps Lagzdins | - | Joan Mencl Ley | 2 | - | 1 | |
4 | Valts Smagars | - | Daniel Setterwall | 4 | - | 1 | |
5 | Mattias Kralmark | - | Joakim Gåfvels | 2 | - | 4 | |
6 | Edgars Caics | - | Axel Lundström | 12 | - | 1 | |
7 | Emil Larsson | - | Fredrik Hansson | 4 | - | 0 |
Sissie Wikström has a bye